Isolatori Serie Rinforzata
Gli isolatori portasbarre ISOESA sono costruiti in poliestere con una percentuale di fibra di vetro del 15/20%. La colorazione standard è rosso RAL 3002, fornibili anche in altri colori e con caratteristiche antiacido (minimi ordinabili da definire). GLi inserti metallici femmina, incorporati alle estremità, sono rispondenti alla normativa RoHs
COD: N/A
Categorie: Isolatori e porta barre, Quadro Elettrico
Descrizione
Codice | E x H (mm) | F | LF (mm) | D (mm) | Imballo (Pz) |
---|---|---|---|---|---|
3890 | 41x35 | M6 | 10 | 35 | 80 |
3916 | 41x35 | M8 | 10 | 35 | 80 |
3924 | 41x35 | M10 | 10 | 35 | 80 |
4112 | 46x40 | M8 | 10 | 40 | 48 |
4120 | 46x40 | M10 | 10 | 40 | 48 |
4160 | 46x40 | M12 | 10 | 40 | 48 |
4617 | 46x45 | M8 | 13 | 38 | 48 |
4625 | 46x45 | M10 | 13 | 38 | 48 |
4633 | 46x45 | M12 | 13 | 38 | 48 |
5531 | 50x50 | M8 | 13 | 40 | 36 |
5549 | 50x50 | M10 | 13 | 40 | 36 |
5556 | 50x50 | M12 | 13 | 40 | 36 |
6059 | 55x60 | M8 | 15 | 43 | 24 |
6067 | 55x60 | M10 | 18 | 43 | 24 |
6075 | 55x60 | M12 | 18 | 43 | 24 |
7057 | 60x70 | M8 | 18 | 48 | 15 |
7065 | 60x70 | M10 | 18 | 48 | 15 |
7073 | 60x70 | M12 | 18 | 48 | 15 |
7099 | 60x70 | M16 | 24 | 48 | 15 |
8063 | 65x80 | M10 | 18 | 52 | 12 |
8071 | 65x80 | M12 | 18 | 52 | 12 |
8089 | 65x80 | M16 | 24 | 52 | 12 |
Informazioni aggiuntive
Isolatori serie rinforzata | 3890-41×35-M6, 3916-41×35-M8, 3924-41×35-M10, 4112-46×40-M8, 4120-46×40-M10, 4160-46×40-M12, 4617-46×45-M8, 4625-46×45-M10, 4633-45×45-M12, 5531-50×50-M8, 5549-50×50-M10, 5556-50×50-M12, 6059-55×60-M8, 6067-55×60-M10, 6075-55×60-M12, 7057-60×70-M8, 7065-60×70-M10, 7073-60×70-M12, 7099-60×70-M16, 8063-65×80-M10, 8071-65×80-M12, 8089-65×80-M16 |
---|